THE 10TH ANNUAL IRON FURNACE RUN
                         FIVE KILOMETER ROAD RACE
    Lonaconing, Maryland June 27, 1998 Weather: Clear Breeze 75 degrees
PLACE NAME                AG S ST FUN     PACE
===== =================== == = == ======= =====
    1 CASEY LOVE          12 M MD   11:03  7:22
    2 BRADLEY MCKENNZIE   10 M MD   11:07  7:25
    3 AARON SHOCKELY      11 M MD   11:08  7:25
    4 TRAVIS BEEMAN       15 M      11:35  7:43
    5 JARED ROWAN            M MD   12:45  8:30
    6 MARCIE SLOAN        12 F MD   13:11  8:47
    7 BILLY SLOAN         10 M MD   14:26  9:37
    8 SUZANN PAULY        14 F WV   14:33  9:42
    9 SARA DEVLIN         11 F MD   15:06 10:04
   10 KATIE SLOAN          9 F MD   15:06 10:04
   11 SEAN DEVLIN         13 M MD   15:07 10:05
   12 DAVID PAULY          9 M WV   15:42 10:28
   13 ERIN DAWSON         12 F MD   15:45 10:30
   14 SARAH SHOCKEY       10 F      15:46 10:31
   15 CORREN WILLISON     10 F MD   15:51 10:34
   16 KIRSTIE NIGHTENGALE  5 F MD   16:27 10:58
   17 STEVE DUNN          24 M MD   16:31 11:01
   18 SLOANE GOWANS        8 F MD   16:45 11:10
   19 TONYA WILSON        28 F MD   16:46 11:11
   20 RUSSELL MCKENZIE    11 M      19:56 13:17
   21 BILL DEVLIN         44 M MD   19:57 13:18
   22 BRITTANY THOMAS     11 F MD   19:58 13:19
   23 JANET WALBERT       40 F MD   19:59 13:19
   24 LINDA THOMAS        44 F MD   20:00 13:20
   25 MARVIN MILLER       72 M MD   20:09 13:26
   26 SHIRLEY WALBERT     71 F MD   20:32 13:41
   27 JODIE LEWIS          9 F MD   20:43 13:49
   28 SHEILA LEWIS        36 F MD   21:08 14:05
   29 FLOYD SHEPHERD      83 M MD   22:28 14:59
   30 MAGGIE LEWIS         6 F MD   22:32 15:01
   31 CHARLES LEWIS        2 F MD   23:35 15:43
   32 SHELLEY WILLISON    29 F MD   23:39 15:46
   33 LOIS SHOCKEY        29 F MD   23:40 15:47
   34 MARGARET FOOTE      34 F      23:58 15:59
   35 JIMMY RITCHIE        5 M MD   23:59 15:59
   36 ANNETTE RITCHIE     48 F MD   24:25 16:17
   37 JUNE TIMNEY         52 F      24:28 16:19
   38 KRISTA TIMNEY       30 F MD   25:10 16:47
   39 HARRIETT MORAN      55 F MD   25:12 16:48
   40 MARCY MORAN         25 F MD   25:13 16:49
   41 BETH BROWN          26 F MD   28:04 18:43
   42 CARROLL STAGGS      85 M MD   28:05 18:43
   43 DOROTHY BRODE       76 F MD   30:56 20:37
   44 JAMES RITCHIE       56 M MD   30:59 20:39
   45 DORIS SEE           74 F MD