Tornado Master 5K

Keyser, West Virginia    May 16, 1998


Results

  1. Tom Langan                 46             17:44
  2. Dennis Albright            40             17:54
  3. John Altobello             41             18:54
  4. Royce Riley                45             19:11
  5. Jeff Smith                 42             19:28
  6. Dan Dawson                 47             19:31
  7. Ed Jordan                  55             20:11
  8. John Campbell              46             20:38
  9. Mary Siemann               41             21:02
  10. Richard Kinnie            47             21:06
  11. Tom Dawson                48             22:48
  12. Patricia Santoro          49             23:33
  13. Gloria Eisel              46             26:58
  14. Fred Poland               86             50:00

Sponsor: Keyser High Athletic Boosters