TRI COLUMBIA KIDZ TRIATHLON
              Presented by the Columbia Triathlon Association
                    July 26, 2009 - Columbia, Maryland
                      Race Director: Robert Vigorito
 

            Ages 7-10: Swim 50 yards, Bike 2 miles, Run .5 mile
           Ages 11-12: Swim 150 yards, Bike 4 miles, Run 1 mile
           Ages 13-14: Swim 200 yards, Bike 6 miles, Run 1 mile



 OFFICIAL RACE RESULTS      
-------------------------------------



FEMALE AGE 6  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 


MALE AGE 6  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 


FEMALE AGE 7  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 CAROLINA PELLEGRINI      7   16:40 
    2 ALEXA MULLICAN           7   19:52 
    3 MADISON FITZGERALD       7   20:31 
    4 MCKENNA DAVIS            7   21:36 
    5 SCARLETT BONNER          7   22:15 
    6 KRISTINA JEWELL          7   24:49 


MALE AGE 7  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 BEN LAUSCH               7   17:05 
    2 STEPHAN YOUNG            7   18:30 
    3 ALEX KRAUSE              7   19:03 
    4 LIAM LOVERING            7   19:20 
    5 ETHAN CONELY             7   19:56 
    6 SHANE O'BRIEN            7   19:57 
    7 NICHOLAS WILLIAMS        7   20:54 
    8 LOGAN SCHAEFFER          7   21:09 
    9 KYLE HENRY               7   21:32 
   10 AJ HERNANDEZ             7   21:45 
   11 SETH MOSTOFSKY           7   21:49 
   12 ETHAN BYLES              7   22:30 



FEMALE AGE 8  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 ISABELLA NELSON          8   18:38 
    2 RUBY FARBER              8   18:44 
    3 AVA KRENSKY              8   18:52 
    4 MEGHAN LAYUG             8   19:29 
    5 ELIZABETH SYKES          8   19:36 
    6 SAMANTHA WILLIS          8   21:34 
    7 GRACIE LALOMIA           8   21:43 
    8 JENNA GWINN              8   21:58 
    9 TATUM SCHOEN             8   22:06 
   10 TAYLOR HUNTER            8   22:07 
   11 JILLIAN HARVEY           8   23:07 
   12 KATHYRN SPURRIER         8   23:22 
   13 KAYLAH SMITH             8   24:02 
   14 SARAH SANTIAGO           8   24:36 
   15 BROOKE MYERS             8   26:20 
   16 ISABELLE DUROSEAU        8   26:30 
   17 REBECCA DOLCE            8   26:39 
   18 BETHANY JACKSON          8   27:01 
   19 KELSEY TERRASA           8   28:29 
   20 MELISSA HARVEY           8   30:22 
   21 KRISTEN CLARKE           8   39:13 


MALE AGE 8  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 DODSON PIOTROWSKI        8   15:00 
    2 MAXWELL MAGLADRY         8   16:02 
    3 ADAM LOUDON              8   16:28 
    4 CHASE PISONE             8   16:28 
    5 BRIAN SHERWOOD           8   17:36 
    6 JOHN TORROELLA           8   18:31 
    7 RYAN LOOPER              8   18:32 
    8 ETHAN MARANTO            8   19:07 
    9 PARKER ATHEARN           8   19:49 
   10 JOHN SPURRIER            8   19:54 
   11 DYLAN HALLEY             8   20:37 
   12 JOHNNY DOLLARD           8   20:54 
   13 LAKE FREY                8   23:06 
   14 EASTON CIPRESSI          8   23:24 
   15 SAMUEL SAPP              8   23:41 
   16 ADAM KNOX                8   25:23 
   17 TYLER LABORWIT           8   27:04 



FEMALE AGE 9  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 ANNA LAUSCH              9   15:48 
    2 EMMA O'BRIEN             9   18:07 
    3 ZOE GOLDEN               9   18:52 
    4 JENNIFER GIAMPALMO       9   19:10 
    5 ALYSSA CHODNICKI         9   19:25 
    6 ALLY HEATH               9   20:21 
    7 MERIBOR MATUSOW          9   20:22 
    8 SOPHIE LOVERING          9   21:08 
    9 BROOKE RUFFIN            9   21:41 
   10 SEDONA DECINT            9   22:13 
   11 KATE LOUGHLIN            9   22:26 
   12 MIA SMITH                9   23:01 
   13 ELISABETH MCMILLAN       9   23:53 
   14 FRANCESCA ESPOSITO       9   24:30 
   15 NICOLE BLAIR             9   24:49 
   16 ELEANOR DOUCETTE         9   25:29 
   17 QUINN HENDERSON          9   27:00 
   18 ABIGAIL WILLIAMS         9   27:32 
   19 ANNA BEIDELMAN           9   30:34 


MALE AGE 9  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 WILL REID                9   14:03 
    2 MICHAEL PELLEGRINI       9   14:53 
    3 JACKSON SWAIN            9   14:55 
    4 GARRETT MCCORMICK        9   16:35 
    5 JACOB KRAUSE             9   17:03 
    6 CONNOR MCCULLOUGH        9   17:07 
    7 CAMERON COATES           9   17:45 
    8 DAVID D'AMICO            9   18:18 
    9 RYAN HENRY               9   18:18 
   10 ROHUN DALAL              9   18:47 
   11 ALEC MUSHENO             9   18:52 
   12 LUKE HANSEN              9   19:41 
   13 BENJAMIN DEROCCO         9   19:45 
   14 ANAND SHROFF             9   19:52 
   15 GARRETT MOTSKO           9   22:20 
   16 JACOB LUPFER             9   22:54 
   17 JOHN REED                9   26:03 
   18 JONATHAN KIM             9   27:02 



FEMALE AGE 10  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 ASHLYN MCGOVERN         10   15:59 
    2 CAMRYN ALLEN            10   16:26 
    3 MADISON PISONE          10   16:32 
    4 JANE TRIPP              10   17:13 
    5 MAGGIE ROOT             10   17:23 
    6 KAMDYN FINNEY           10   17:24 
    7 ANASTASIA ENGELSMAN     10   17:37 
    8 EMMA PIPPIN             10   17:44 
    9 DARIEN CAMPISI          10   17:47 
   10 KAYLA SNYDER            10   17:49 
   11 MADISON BETTENCOURT     10   18:08 
   12 CLAIRE OWEN             10   18:13 
   13 ANNA ALEXANDER          10   18:30 
   14 SKYLAR JOHNSON          10   18:32 
   15 BROOKE MALAMPHY         10   19:00 
   16 LAUREN MILLER           10   19:15 
   17 ALLYSON PARISI          10   19:17 
   18 LINDSEY CONELY          10   19:19 
   19 KAYTIN MATRANGOLA       10   19:24 
   20 ADRIENNE HALLEY         10   19:33 
   21 EMMA WARNICK            10   20:55 
   22 MADELINE LALOMIA        10   24:07 
   23 AMANDA BAKER            10   24:12 
   24 MEVIE HENDERSON         10   25:04 
   25 GRACIE COLLINS          10   27:10 


MALE AGE 10  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 ANDREW SHERWOOD         10   14:41 
    2 DREW MEININGER          10   14:50 
    3 NICHOLAS KRUUS          10   15:11 
    4 ALEX FLETCHER           10   15:25 
    5 JACK KNIBB              10   15:37 
    6 JONATHAN GRESHAM        10   15:57 
    7 KYLE FEHR               10   16:39 
    8 JAMES LAWLESS           10   17:14 
    9 NICHOLAS TORROELLA      10   17:39 
   10 JACK MORALES            10   17:41 
   11 KEVIN KEY               10   17:48 
   12 WILLIAM JARRETT         10   17:50 
   13 LUCAS BENAVIDES         10   18:42 
   14 JAY DAVIS               10   18:52 
   15 THOMAS WRONA            10   19:00 
   16 TREVOR SHANAHAN         10   19:05 
   17 SCOTT BITTNER           10   19:36 
   18 ZACHARY CANTER          10   19:53 
   19 RYAN MILLER             10   20:00 
   20 ADAM JACOBSON           10   20:17 
   21 TONY TERRASA            10   20:39 
   22 COLIN SHANAHAN          10   21:07 



FEMALE AGE 11  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 TAYLOR KNIBB            11   29:57 
    2 NICOLE DESANTIS         11   35:51 
    3 EMILY ALLEN             11   37:45 
    4 SYDNEY MCNAMARA         11   41:36 
    5 PAIGE BEIDELMAN         11   43:18 
    6 SAMANTHA YOUNG          11   44:47 
    7 MOLLY FELDMAN           11   44:47 
    8 IRIS GONZALEZ           11   52:42 


MALE AGE 11  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 JACK OWEN               11   30:40 
    2 DEVON MARANTO           11   31:24 
    3 CAMERON HORST           11   31:37 
    4 BEN SAIA                11   32:43 
    5 CHASE LUNSFORD          11   32:47 
    6 CHARLIE DAVIS           11   32:52 
    7 JACOB MAGSINO           11   33:27 
    8 DANIEL SMOLYAK          11   33:29 
    9 EVAN LUPFER             11   34:23 
   10 DYLAN GWINN             11   37:42 
   11 GRIFFIN DIVEN           11   38:25 
   12 JAKE HANSEN             11   38:27 
   13 SAWYER CARLESI          11   39:45 
   14 CONNOR MOTSKO           11   40:05 
   15 OLIVER LOCK             11   40:07 
   16 BENJAMIN HARKER         11   40:32 
   17 KENDAL CRAWFORD         11   50:09 


FEMALE AGE 12  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 SHANNON POSEY           12   29:28 
    2 DEVIN MCINTYRE          12   29:50 
    3 DARCI FEHR              12   30:52 
    4 KIRSTEN KRUUS           12   30:59 
    5 KELSEY DIVEN            12   31:50 
    6 ALLYSON MEYER           12   34:35 
    7 NADIA PECHACEK          12   38:58 
    8 ANJALI SHROFF           12   43:29 
    9 MAGGIE LOUGHLIN         12   43:38 



MALE AGE 12  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 BRYCE ROSICKY           12   27:54 
    2 SPENCER MAGLADRY        12   28:17 
    3 JAKE HOLLINGSWORTH      12   32:04 
    4 NICHOLAS BENAVIDES      12   32:13 
    5 BRETT VAN HOVEN         12   32:43 
    6 BAUER CIPRESSI          12   34:10 
    7 TREVOR CONELY           12   35:49 
    8 SEBASTIAN MCMILLAN      12   35:49 
    9 ADAM LACOUNT            12   37:25 


FEMALE AGE 13  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 MADDIE MATARAZZO        13   35:14 
    2 SARAH HANNAN            13   44:19 
    3 JENNA HARRITY           13   44:58 
    4 PAIGE OWEN              13   45:44 
    5 GREER GUZZONE           13   51:00 
    6 TAYLOR CRAWFORD         13   54:29 
    7 JILL MCCARTHY           13   56:22 


MALE AGE 13  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 DYLAN COOK              13   36:09 
    2 ALEX MCGOVERN           13   38:18 
    3 AARON JACOBSON          13   41:04 
    4 CHARLIE JONES           13   47:34 
    5 KYLE HILKER             13   49:13 
    6 HARRISON YOUNG          13   55:45 


FEMALE AGE 14  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 ARIANA YEATTS-LONSKE    14   47:54 
    2 CAMILLE VESELKA         14   51:25 
    3 SARA STARK              14   52:02 
    4 ALISA MCNAMARA          14   53:24 



MALE AGE 14  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 GRAHAM MATHIESON        14   31:42 
    2 GARY SMOLYAK            14   32:26 
    3 JOEY PICKENS            14   33:27 
    4 DANIEL RAU              14   34:54 
    5 NOAH CONGEDO            14   36:21 
    6 JAKE TAYLOR             14   38:40 
    7 PATRICK LAYUG           14   39:28 
    8 JACK WALTON             14   39:52 
    9 MATTHEW FENNELL         14   51:01 


FEMALE AGE 15  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 


MALE AGE 15  (USAT Rule - Age based on Dec. 31, 2009)
------------------------------------------------------

Place Fname      Lname        Ag Finish  
===== ======================= == ======= 
    1 CJ GETTIER              15   52:48