The New Balance Jenny Smith Baltimore Women's Classic 5K
Baltimore, Maryland Jun 27,2010
Timing via IPICO Chip Technology by CharmCityRun


Address Additions, QuestionsCorrections To: Rhall@charmcitytiming.com

(OFFICIAL RESULTS)

Place Div/Tot Name Age Hometown Gun Time Net Time Pace
1 1/502 Pam MALDEIS 28 Towson MD 18:24 18:24 5:56
2 2/502 Megan DIGREGORIO 22 White Marsh MD 19:04 19:04 6:08
3 1/728 Megan MCNEW 31 Baltimore MD 19:10 19:09 6:10
4 3/502 Rebecca PARKS 22 Reisterstown MD 19:37 19:36 6:19
5 2/728 Suzanne HURST 39 Baltimore MD 20:01 20:01 6:27
6 4/502 Mary CHRISTOPHER 25 Ft. Lauderdale FL 20:17 20:17 6:32
7 1/97 Christina PATRICK 16 Severna Park MD 20:20 20:19 6:33
8 5/502 Wendy SCHAUMAN 29 Baltimore MD 20:37 20:35 6:38
9 6/502 Kaitlin REED 27 Germantown MD 20:51 20:49 6:42
10 1/408 Tracy MACCHEROLA 46 Woolford MD 20:52 20:51 6:43
11 7/502 Lindsay WILSON 21 Baltimore MD 21:02 21:02 6:46
12 3/728 Megan PENNINGTON 31 Odenton MD 21:20 21:18 6:52
13 1/249 Pat WILKERSON 51 Columbia MD 21:19 21:19 6:52
14 2/249 Robin GOODWIN 51 Timonium MD 21:27 21:26 6:54
15 2/97 Lea SHORT 13 Baltimore MD 21:40 21:39 6:58
16 2/408 Theresa KAUFFMAN 47 Wilmington DE 21:41 21:41 6:59
17 3/408 Anders GRANT 44 Owings Mills MD 21:47 21:47 7:01
18 3/97 Anasseh HOIT 12 Owings Mills MD 22:09 22:09 7:08
19 4/728 Jennifer SHEELY 32 Baltimore MD 22:15 22:14 7:10
20 4/408 Jill GREEN 40 Pikesville MD 22:28 22:25 7:13
21 5/728 Ronna HERTZANO 35 Baltimore MD 22:26 22:26 7:13
22 6/728 Jaime NISH 33 Baltimore MD 22:27 22:26 7:13
23 8/502 Tess CASEY 27 Baltimore MD 22:45 22:32 7:15
24 5/408 Kelly MEIER 44 Baltimore MD 22:34 22:32 7:16
25 3/249 Carole ROSASCO 50 Arnold MD 22:33 22:32 7:16
26 6/408 Donna HAGER 43 Baltimore MD 22:47 22:45 7:20
27 9/502 Emily BLACK 27 Baltimore MD 22:51 22:47 7:20
28 10/502 Rachel BOSS 25 Baltimore MD 22:58 22:57 7:23
29 7/728 Abby GRUBER 34 York Springs PA 23:00 22:58 7:24
30 8/728 Mary AUGUSTIN 37 Baltimore MD 23:18 23:15 7:29
31 11/502 Theresa NEIDERER 20 Ellicott City MD 23:27 23:25 7:33
32 12/502 Jayni LANHAM 26 Baltimore MD 23:29 23:27 7:33
33 9/728 Nina KASNIUNAS 38 Baltimore MD 23:35 23:32 7:35
34 7/408 Gloria SANTARPIA 49 Odenton MD 23:37 23:36 7:36
35 10/728 Monica GRIGORA 34 Havre De Grace MD 23:47 23:40 7:37
36 13/502 Courtney BUSCH 28 Baltimore MD 23:52 23:42 7:38
37 4/97 Jessica GRING 19 Baltimore MD 23:45 23:43 7:38
38 4/249 Maria SHIELDS 59 Davidsonville MD 23:45 23:43 7:38
39 11/728 Aderonke FALAYI 32 Baltimore MD 23:46 23:44 7:39
40 5/97 Hannah SPRATT 19 Reisterstown MD 23:49 23:45 7:39
41 12/728 Meredith ZANNI 36 Rockville MD 23:58 23:47 7:40
42 13/728 Stacey ESPOSITO 37 Joppa MD 23:56 23:48 7:40
43 8/408 Joanne GRANT 45 Rosedale MD 23:50 23:48 7:40
44 14/502 Andrea CHRISTMAN 25 Sykesville MD 24:01 23:52 7:41
45 14/728 Catherine SPEER 32 Timonium MD 23:55 23:54 7:42
46 9/408 Phyllis SEVIK 45 Ellicott City MD 23:59 23:55 7:42
47 5/249 Linell SMITH 57 Baltimore MD 24:02 23:56 7:43
48 10/408 Marie REED 48 Westminster MD 23:58 23:57 7:43
49 15/502 Minerva CONTRERAS 27 Baltimore MD 24:00 23:58 7:43
50 6/97 Mikka Kei MACDONALD 16 Catonsville MD 24:06 23:58 7:43
51 15/728 Connie BUCKWALTER 39 Lintz PA 24:01 23:58 7:43
52 16/502 Rhonda AUGUSTE 28 Baltimore MD 24:01 23:59 7:43
53 16/728 Ohuwa FURBLUR 36 Catonsville MD 24:03 24:01 7:44
54 17/502 Lauren MARTIN 20 Brunnerville PA 24:09 24:04 7:45
55 17/728 Crystal REHAK 35 Baltimore MD 24:12 24:06 7:46
56 18/728 Kelly GRAMMES 31 Baltimore MD 24:38 24:07 7:46
57 11/408 Jeanette NAZARIAN 43 Catonsville MD 24:11 24:08 7:46
58 19/728 Ashlyn DANIELS 38 Seven Valleys PA 24:18 24:10 7:47
59 18/502 Elizabeth SPESSERT 25 Baltimore MD 24:17 24:13 7:48
60 20/728 Elizabeth ROCKFORD 30 Phoenix MD 24:20 24:15 7:49
61 19/502 Lori CARPENTER 25 Nottingham MD 24:24 24:18 7:50
62 12/408 Eliza GREER 40 Baltimore MD 24:27 24:19 7:50
63 13/408 Bonnie OCHS 42 Baltimore MD 24:29 24:20 7:50
64 20/502 Stephanie POWELL 29 Baltimore MD 24:29 24:20 7:50
65 21/502 Claire CAGE 27 Baltimore MD 24:27 24:20 7:50
66 21/728 Christie CONRAD 32 Gwynn Oak MD 24:28 24:23 7:51
67 22/728 Erika RAUSCHER 35 Marriottsville MD 24:32 24:29 7:53
68 23/728 Heeyoung WEDDINGTON 30 Columbia MD 24:40 24:31 7:54
69 24/728 Kelli ROSTKOWSKI 30 Baltimore MD 24:38 24:31 7:54
70 22/502 Alayne THOMPSON 25 Baltimore MD 24:33 24:32 7:54
71 7/97 Cristina MALDONADO 17 Columbia MD 24:54 24:32 7:54
72 23/502 Dana SCALZA 29 Baltimore MD 24:41 24:33 7:54
73 24/502 Jeannette MATKOWSKI 29 Parkville MD 24:43 24:36 7:55
74 25/728 Patricia PROUTT 35 Baltimore MD 24:42 24:37 7:56
75 14/408 Ruthann POREMSKI 49 Baltimore MD 24:49 24:38 7:56
76 8/97 Gretchen FOSTER 16 York PA 24:45 24:39 7:56
77 15/408 Dana CARL 45 Bowie MD 24:43 24:39 7:56
78 9/97 Tara MACDONALD 14 Catonsville MD 24:50 24:42 7:57
79 26/728 Joy GUDE 36 Eldersburg MD 24:48 24:46 7:59
80 25/502 Jennifer LEHMAN 27 Baltimore MD 24:52 24:46 7:59
81 26/502 Nicolette CARPENTER 28 Perry Hall MD 24:54 24:48 7:59
82 27/728 Gillian STURDIVANT 36 Severn MD 24:52 24:48 7:59
83 1/76 Marge ROSASCO 62 Joppa MD 24:55 24:53 8:01
84 27/502 Vedangi SAMPLE 29 Baltimore MD 25:00 24:55 8:02
85 16/408 Heidi MATTINGLY 45 Owings Mills MD 25:03 24:57 8:02
86 28/728 Kara TAYLOR 35 Westminster MD 25:12 24:58 8:02
87 29/728 Lauree WOODRING 37 Cockeysville MD 25:07 24:59 8:03
88 28/502 Kaitlin KITE 24 Odenton MD 25:02 24:59 8:03
89 10/97 Emma RIGGS 10 Baltimore MD 25:14 25:03 8:04
90 30/728 Lucia QUINTERO 31 Owings Mills MD 25:07 25:04 8:04
91 31/728 Martha T 31 Towson MD 25:08 25:07 8:05
92 32/728 Elizabeth OLIVASTRO 36 Washington DC 25:10 25:07 8:05
93 33/728 Angela COOK 33 Severn MD 25:13 25:08 8:06
94 29/502 Rachel MARKUS 28 Reisterstown MD 25:52 25:09 8:06
95 34/728 Celine PREBET 32 Baltimore MD 25:12 25:10 8:06
96 30/502 Lisa MICHOCKI 28 Forest Hill MD 25:13 25:11 8:07
97 31/502 Tina HERBERT 29 Abingdon MD 25:13 25:11 8:07
98 35/728 Melissa STEVENS 32 Arlington VA 25:26 25:16 8:08
99 32/502 Ashley TWADDELL 21 Hommelstown PA 25:22 25:20 8:10
100 33/502 Ann GOODWIN 25 Ellicott City MD 25:28 25:21 8:10
101 17/408 Judith COMISKEY 47 Ellicott City MD 25:28 25:23 8:10
102 6/249 Christine JOSEY 51 Columbia MD 25:28 25:23 8:11
103 36/728 Emily SYDNOR 33 Baltimore MD 25:44 25:35 8:14
104 11/97 Shannon BYRNES 19 Sayville NY 25:58 25:37 8:15
105 34/502 Samantha MACCHEROLA 23 Woolford MD 25:38 25:37 8:15
106 18/408 Rosalene CAREY 45 Laurel MD 25:41 25:39 8:16
107 37/728 Shannon POWELL 31 Baltimore MD 25:47 25:39 8:16
108 35/502 Jessica VALDEZ 27 Baltimore MD 25:46 25:39 8:16
109 19/408 Karen HOLLOWAY 47 Darlington MD 25:51 25:40 8:16
110 38/728 Meredith BRITT 33 Baltimore MD 25:49 25:42 8:17
111 39/728 Elizabeth BROMLEY 34 Baltimore MD 26:02 25:44 8:17
112 20/408 Jolie WEINBERG 45 Ellicott City MD 25:47 25:45 8:18
113 12/97 Riho URANO 16 Towson MD 25:47 25:45 8:18
114 40/728 Holly BUCKNER 34 Baltimore MD 25:49 25:45 8:18
115 36/502 Lisa WARREN 29 Baltimore MD 25:56 25:47 8:18
116 41/728 Crystal FARRARE 34 Reisterstown MD 25:57 25:47 8:18
117 42/728 Stacy DENNIS 30 Elkton MD 25:57 25:52 8:20
118 13/97 Jennifer STACHOWIAK 16 Kingsville MD 26:00 25:53 8:20
119 7/249 Constance BONSIERO 50 Baltimore MD 25:55 25:53 8:20
120 37/502 Melinda KERR 25 Baltimore MD 26:14 25:54 8:21
121 14/97 Clara CHAISSON 19 Baltimore MD 26:11 25:57 8:22
122 21/408 Cathy WEAVER 45 Sparks MD 26:20 25:59 8:22
123 43/728 Danielle VON STADEN 34 Baltimore MD 26:06 26:01 8:23
124 22/408 Barbara STACHOWIAK 44 Kingsville MD 26:04 26:02 8:23
125 2/76 Mary EMERSON 65 Baltimore MD 26:10 26:02 8:23
126 8/249 Sherri LANTZ 54 Johns Creek GA 26:05 26:03 8:23
127 44/728 Colleen TWIGG 32 Bel Air MD 26:15 26:04 8:24
128 45/728 Jessica ELSWICK 39 Owings Mills MD 26:09 26:06 8:24
129 46/728 Sandy MONTGOMERY 36 Westminster MD 26:10 26:07 8:25
130 47/728 Cecilia MURACH 32 Halethorpe MD 26:14 26:07 8:25
131 38/502 Heather SATALIN 25 Baltimore MD 26:23 26:10 8:26
132 48/728 Amy GLADFELTER 36 Felton PA 26:19 26:12 8:26
133 23/408 Liz SPANGLER 41 Forest Hill MD 26:18 26:15 8:27
134 24/408 Carole ARGO 49 Baltimore MD 26:17 26:15 8:27
135 49/728 Rebekah WHALEN 39 Baltimore MD 27:30 26:16 8:27
136 39/502 Bethany SCHERBARTH 26 Hampstead MD 26:22 26:18 8:28
137 9/249 Evangeline WIGGINS 56 Pikesville MD 26:20 26:19 8:29
138 25/408 Rachel PONCE 49 Middle River MD 26:21 26:19 8:29
139 50/728 Jami SHAWLEY 39 Potomac MD 26:38 26:20 8:29
140 51/728 Jessica TOLLEFSON 39 Baltimore MD 26:36 26:23 8:30
141 52/728 Teresa MARVEL 32 Towson MD 26:31 26:24 8:30
142 40/502 Kate MACSHERRY 26 Timonium MD 26:43 26:25 8:30
143 41/502 Maureen GARDNER 25 Eldersburg MD 26:44 26:26 8:31
144 53/728 Jennifer GOFF 33 Baltimore MD 26:35 26:26 8:31
145 42/502 Rebecca EAGER 29 Baltimore MD 26:40 26:27 8:31
146 43/502 Sarah EZZAST 21 Ellicott City MD 26:51 26:29 8:32
147 15/97 Sydney NOVAK 16 Owings Mills MD 26:33 26:31 8:32
148 54/728 Erika BORLIE 38 White Marsh MD 26:37 26:33 8:33
149 55/728 Karen HUMM 33 Odenton MD 26:41 26:33 8:33
150 44/502 Lindsay SMITH 28 Baltimore MD 27:11 26:33 8:33
151 56/728 Elizabeth CRAIG 36 Baltimore MD 27:40 26:34 8:34
152 57/728 Emily WARD 33 Baltimore MD 27:03 26:35 8:34
153 58/728 Karin BOUGHIAN 30 Baltimore MD 27:03 26:37 8:34
154 59/728 Michelle VALENCIA 32 Baltimore MD 26:53 26:37 8:34
155 60/728 Sophia SANTILLAN 30 Annapolis MD 26:46 26:37 8:34
156 26/408 Kathleen HAYES 41 Baltimore MD 26:42 26:37 8:34
157 45/502 Megan GARRETT 26 Baltimore MD 26:39 26:37 8:34
158 61/728 Rebecca BEATTIE 38 Mount Airy MD 26:48 26:38 8:35
159 27/408 Rhonda UTZ 49 Forest Hill MD 26:49 26:40 8:35
160 46/502 Sybil DIMEO 24 Baltimore MD 27:10 26:41 8:35
161 28/408 Carolyn MARTIN 41 Lititz PA 26:47 26:42 8:36
162 62/728 Christina RADICE 34 Baltimore MD 27:03 26:44 8:37
163 47/502 Mandisa JONES 28 Washington DC 26:52 26:45 8:37
164 63/728 Jacqueline GARONZIK WANG 30 Baltimore MD 27:13 26:45 8:37
165 64/728 Anne MCDONOUGH 31 Washington DC 27:54 26:46 8:37
166 16/97 Lauren MILLER 10 Baltimore MD 26:47 26:47 8:38
167 48/502 Mia ANTALICS 29 Cockeysville MD 26:56 26:49 8:38
168 29/408 Mindy GUNTHER 46 Riderwood MD 27:01 26:54 8:40
169 49/502 Julie SILBERBERG 25 Columbia MD 30:06 26:54 8:40
170 65/728 Karen BUCKLEMAN 35 Bel Air MD 27:05 26:54 8:40
171 50/502 Kimberly BONSIERO 22 Baltimore MD 26:57 26:55 8:40
172 30/408 Shari OSSAKOW 42 Monkton MD 27:05 26:56 8:40
173 51/502 Emily BRUNK 20 Crownsville MD 27:26 26:57 8:41
174 31/408 Ellen ROSENSTOCK 42 Baltimore MD 27:07 26:58 8:41
175 32/408 Margot HARRIS 40 Baltimore MD 27:11 26:58 8:41
176 52/502 Kelley LEONETTE 28 Baltimore MD 27:13 26:58 8:41
177 53/502 Randi WILLIAMS 27 Takoma Park MD 27:13 26:59 8:41
178 54/502 Sarah FRIEDMAN 25 Baltimore MD 27:15 26:59 8:41
179 66/728 Michelle ROSENFELD 39 Ellicott City MD 28:06 27:00 8:42
180 67/728 Carmella NALESKI 38 Bowie MD 27:13 27:02 8:42
181 68/728 Courtney LARNED 30 Baltimore MD 27:06 27:02 8:43
182 69/728 Heidi KIRSCH 32 Columbia MD 29:12 27:03 8:43
183 55/502 Kate MEANEY 23 Cockeysville MD 27:19 27:06 8:44
184 56/502 Ann FORTUNE 28 Gwynn Oak MD 27:13 27:08 8:44
185 33/408 Susan HASLER 45 Sparks MD 27:20 27:09 8:45
186 70/728 Heather WILDERSON 30 Baltimore MD 27:22 27:10 8:45
187 71/728 Heidi BOAN 35 Baltimore MD 27:16 27:12 8:45
188 34/408 Doris BLACKWELL 43 Randallstown MD 27:27 27:13 8:46
189 57/502 Emily MA 25 Baltimore MD 27:45 27:13 8:46
190 3/76 Margaret GREEN 62 Stevenson MD 27:15 27:13 8:46
191 4/76 Christy ST. CLAIR 61 Glen Arm MD 27:16 27:14 8:46
192 72/728 Erin SALOMON 30 Baltimore MD 28:22 27:16 8:47
193 73/728 Jill FELLMAN FITNESS 34 Cockeysville MD 27:21 27:19 8:48
194 74/728 Melanie BISHOP 32 Abingdon MD 27:21 27:19 8:48
195 17/97 Patricia STEIN 13 Timonium MD 27:29 27:19 8:48
196 75/728 Laurie RYER 32 Taneytown MD 29:10 27:20 8:48
197 58/502 Carly TEGLER 23 Baltimore MD 27:42 27:21 8:49
198 59/502 Lauren HOFFMAN 25 Baltimore MD 27:52 27:22 8:49
199 18/97 Kaitlin SHERIDAN 17 Ellicott City MD 27:27 27:23 8:49
200 60/502 Jocalyn EMBREY 29 Baltimore MD 27:36 27:26 8:50
201 61/502 Gabrielle BARSSONE 21 Uniontown MD 28:05 27:28 8:51
202 62/502 Elizabeth SCALA 28 Baltimore MD 27:30 27:28 8:51
203 63/502 Audrey DINEIRO 24 Pikesville MD 27:34 27:28 8:51
204 76/728 Faye WEAVER 37 Ellicott City MD 27:37 27:29 8:51
205 64/502 Emma SCAGNELLI 22 Baltimore MD 27:57 27:31 8:52
206 35/408 Kim SHERIDAN 47 Ellicott City MD 27:34 27:32 8:52
207 77/728 Jennifer HUFFMAN 31 Baltimore MD 27:41 27:32 8:52
208 36/408 Barbara BOWERSOX 47 Westminster MD 27:43 27:33 8:52
209 5/76 Marilyn BEVANS 60 Baltimore MD 27:41 27:35 8:53
210 10/249 Linda ROSENTHAL 58 Lutherville MD 27:38 27:36 8:53
211 11/249 Line BLANPAIN 52 Paris TX 27:38 27:36 8:53
212 78/728 Kelli JENKINS 38 Mount Airy MD 27:49 27:37 8:54
213 65/502 Katie VASELKIV 21 Baltimore MD 27:57 27:38 8:54
214 79/728 Deana PIOTROWSKI 32 Ellicott City MD 28:55 27:39 8:54
215 80/728 Kelly BRENNAN 36 Baltimore MD 27:53 27:41 8:55
216 81/728 Joyce KOO 32 Baltimore MD 27:55 27:42 8:55
217 66/502 Tiffanie WOUTILA 25 Baltimore MD 27:50 27:43 8:56
218 82/728 Jennifer GECZI 31 Baltimore MD 27:59 27:43 8:56
219 12/249 Nancy WILLIS 54 Hampstead MD 27:51 27:48 8:57
220 37/408 Suzanne FISHER 42 Parkton MD 28:52 27:48 8:57
221 67/502 Justine FORRESTER 29 Baltimore MD 27:59 27:49 8:57
222 83/728 Tammi SCOTT-LYNCH 33 Baltimore MD 27:54 27:51 8:58
223 68/502 Larissa BEYERLEIN 27 Baltimore MD 27:59 27:52 8:58
224 69/502 Stefany TURNER 23 Essex MD 28:46 27:53 8:59
225 84/728 Meredith HARRIS 36 Baltimore MD 28:09 27:54 8:59
226 85/728 Jennifer WEAVER 31 Perry Hall MD 28:03 27:54 8:59
227 70/502 Sarah TODD 29 Ellicott City MD 28:06 27:57 9:00
228 86/728 Tamira MCCLURE 32 Baltimore MD 28:08 27:57 9:00
229 19/97 Erin HOOK 16 Churchton MD 28:10 27:58 9:00
230 38/408 Brenda REINECKE 49 Catonsville MD 28:23 28:00 9:01
231 71/502 Silpa NANAN 26 Clarksburg MD 28:14 28:01 9:01
232 87/728 Nancy ALERS 31 Baltimore MD 28:04 28:02 9:02
233 88/728 Nicole RATHMANN 37 Mount Airy MD 28:15 28:03 9:02
234 13/249 Debra NELSON 52 Baltimore MD 28:18 28:06 9:03
235 89/728 Amanda CARTER 34 Westminster MD 28:18 28:08 9:04
236 39/408 Susan WILT 40 Ellicott City MD 28:14 28:09 9:04
237 14/249 Rosalyn BURNS 51 Pikesville MD 28:22 28:09 9:04
238 90/728 Heather MURR 32 Eldersburg MD 28:22 28:10 9:04
239 91/728 Amanda BERDAN 31 Baltimore MD 28:38 28:11 9:05
240 92/728 Sydney HASTEN 31 Baltimore MD 28:40 28:11 9:05
241 93/728 Julie EDWARDS 30 Baltimore MD 28:40 28:12 9:05
242 40/408 Amy GREATOREX 47 Lutherville MD 28:23 28:13 9:05
243 72/502 Casey WILEN 21 Owings Mills MD 28:24 28:14 9:06
244 94/728 Shelby KROUSE 36 Mount Airy MD 28:26 28:15 9:06
245 73/502 Alicia DEBRUHL 27 Philadelphia PA 28:28 28:16 9:06
246 41/408 Charlene MUHAMMAD 48 Columbia MD 28:31 28:17 9:07
247 20/97 Emily RUND 15 Hampstead MD 28:21 28:19 9:07
248 74/502 Elena VOLOSINA 24 Baltimore MD 29:14 28:21 9:08
249 75/502 Teresa SMITH 26 Catonsville MD 28:37 28:21 9:08
250 76/502 Theresa JACKSON 29 Towson MD 28:29 28:24 9:09
251 95/728 Erica GOLDMAN 36 Silver Spring MD 29:42 28:24 9:09
252 15/249 Ceecee PAIZS 55 Ellicott City MD 28:34 28:25 9:09
253 42/408 Robin PETTIT 40 Chester MD 29:18 28:25 9:09
254 96/728 Charlene WILLIAMS 38 Sykesville MD 28:41 28:26 9:09
255 21/97 Lorraine RUBIO 18 Frederick MD 28:28 28:26 9:10
256 77/502 Karima ESCALONA 29 Owings Mills MD 29:33 28:27 9:10
257 78/502 Kristin DECAPITE 28 Bel Air MD 28:29 28:27 9:10
258 16/249 Julie GROOMS 51 Lusby MD 28:44 28:29 9:11
259 97/728 Susan MCDONOUGH 36 Baltimore MD 29:48 28:30 9:11
260 43/408 Gwen HOLSAPPLE 47 Joppatowne MD 28:50 28:30 9:11
261 98/728 Laura SERICO 31 Baltimore MD 28:45 28:30 9:11
262 99/728 Amy IAFOLLA 31 Baltimore MD 28:54 28:31 9:11
263 100/728 Victoria DIXON 33 Marriottsville MD 28:42 28:31 9:11
264 101/728 Jessica METZ 37 Woodstock MD 28:33 28:32 9:11
265 102/728 Emily THOMPSON 36 Baltimore MD 28:50 28:35 9:12
266 103/728 Renee JAMISON 33 Baltimore MD 29:13 28:36 9:13
267 79/502 Susanna TANQUAY 26 Baltimore MD 28:50 28:36 9:13
268 80/502 Amanda SIERACKI 24 Bel Air MD 29:01 28:37 9:13
269 22/97 Vici SCHNITKER 17 Towson MD 28:50 28:37 9:13
270 104/728 Debbie JEREZ 34 Reisterstown MD 28:41 28:38 9:13
271 44/408 Joselin MARTIN 48 Baltimore MD 29:05 28:39 9:14
272 6/76 T J BRYAN 64 Owings Mills MD 28:42 28:40 9:14
273 81/502 Morgan PEARSON 24 Baltimore MD 29:23 28:40 9:14
274 7/76 Joan TAPOCIK 63 Germantown MD 28:47 28:41 9:14
275 23/97 Gabriella MILLER 15 Baltimore MD 28:58 28:43 9:15
276 82/502 Amber SEYLER 26 Perry Hall MD 28:49 28:45 9:16
277 105/728 Suzanne HUDD 36 Severn MD 28:57 28:47 9:16
278 17/249 Donna CRIVELLO 58 Baltimore MD 29:07 28:47 9:16
279 18/249 Polly THOMPSON 52 Glen Rock PA 29:09 28:50 9:17
280 106/728 Sara DECARLO 34 Baltimore MD 28:52 28:50 9:17
281 107/728 Ginger ROSETTA 32 Baltimore MD 29:11 28:51 9:17
282 83/502 Amanda DEWITT 27 Baltimore MD 29:12 28:51 9:18
283 45/408 Suzanne GIRTING 42 Midland PA 29:19 28:52 9:18
284 84/502 Jennifer MILLER 24 Waynesboro PA 31:16 28:53 9:18
285 85/502 Lauren MAGEE 28 Baltimore MD 30:11 28:53 9:18
286 86/502 Allison KARPY 27 Baltimore MD 29:32 28:54 9:18
287 19/249 Jenny FOSTER 51 York PA 29:00 28:54 9:18
288 87/502 Kate BINEBRINK 25 Cockeysville MD 29:33 28:55 9:19
289 108/728 Juliet GOMOLA 35 Md MD 29:23 28:56 9:19
290 88/502 Carrie SHANKS 29 Ellicott City MD 29:02 28:56 9:19
291 89/502 Samantha HIRSCHMANN 22 Owings Mills MD 29:03 28:56 9:19
292 109/728 Chrissy STEINBACHER 34 Baltimore MD 29:16 28:56 9:19
293 90/502 Danielle HALEY 24 Baltimore MD 29:33 28:56 9:19
294 110/728 Rebecca DUVALL 32 Westminster MD 29:21 28:58 9:20
295 24/97 Emily ORR 10 North Potomac MD 29:05 29:00 9:20
296 91/502 Abby COTE 27 Columbia MD 29:41 29:00 9:20
297 111/728 Julie COLODONATO 32 Baltimore MD 29:22 29:00 9:20
298 46/408 Amy ORR 45 North Potomac MD 29:05 29:00 9:20
299 25/97 Madeline WALDREP 19 Baltimore MD 29:20 29:02 9:21
300 112/728 Cate DARLINGTON 33 Baltimore MD 29:25 29:02 9:21
301 113/728 Christine CALMES 32 Baltimore MD 29:22 29:03 9:21
302 92/502 Laura RUPPALT 29 Lutherville MD 29:31 29:04 9:22
303 93/502 Gail MARTINO 29 Batavia NY 29:19 29:05 9:22
304 47/408 Dina DAVIS 40 Owings Mills MD 29:12 29:06 9:22
305 114/728 Meghan FUGATE 32 Millers Island MD 29:24 29:06 9:22
306 115/728 Kari KRAUSE BORING 35 Pasadena MD 29:47 29:07 9:22
307 20/249 Regina JENKINS 50 Ellicott City MD 29:17 29:07 9:23
308 116/728 Nickie DIGGS 38 Laurel MD 30:02 29:09 9:23
309 94/502 Kristen RUPPALT 27 Lutherville MD 29:36 29:09 9:23
310 117/728 Melissa GLOVER 33 Hanover MD 29:12 29:10 9:23
311 21/249 Charlotte SMITH 58 Towson MD 29:23 29:10 9:24
312 95/502 Shelley LASEK 29 Baltimore MD 29:29 29:10 9:24
313 48/408 Sharlene DESKINS 46 Seabrook MD 29:25 29:10 9:24
314 118/728 Meredith WINEBRUNNER 31 Finksburg MD 29:30 29:11 9:24
315 49/408 Lisa FICK 47 Baltimore MD 29:31 29:11 9:24
316 119/728 Dorie LAUER 31 Baltimore MD 29:42 29:12 9:24
317 120/728 Lindy LAYDEN 33 Baltimore MD 29:42 29:12 9:24
318 50/408 Darlene LEE 43 Baltimore MD 29:23 29:13 9:24
319 121/728 Ellyn FARRALL 34 Baltimore MD 29:37 29:13 9:25
320 96/502 Kavita GANDHI 29 Baltimore MD 29:47 29:14 9:25
321 122/728 Tamara AGAR 34 Pasadena MD 29:39 29:16 9:25
322 97/502 Kami WAGNER 29 Owings Mills MD 30:03 29:18 9:26
323 123/728 Melissa DEIBEL 35 Glen Burnie MD 29:58 29:18 9:26
324 51/408 Laura MOONEY 46 Linthicum MD 29:47 29:18 9:26
325 52/408 Debbie INGRAO 41 Baltimore MD 29:50 29:19 9:26
326 124/728 Kendra HINES 34 Bowie MD 29:33 29:22 9:27
327 98/502 Emily WOODALL 28 Odenton MD 29:48 29:23 9:28
328 22/249 Lynne SCHERBARTH 50 Hampstead MD 30:59 29:23 9:28
329 99/502 Charis YOUSEFIAN 27 Baltimore MD 29:49 29:24 9:28
330 100/502 Cara SHIPLEY 20 Glen Arm MD 29:40 29:25 9:28
331 125/728 Monica CATHELL 31 White Marsh MD 29:50 29:25 9:28
332 53/408 Maria CARR 44 Westminster MD 29:49 29:26 9:29
333 101/502 Melanie CAMPION 26 Aberdeen MD 29:52 29:26 9:29
334 102/502 Anna SEEKATZ 26 Baltimore MD 30:02 29:30 9:30
335 103/502 Kristen SCHEFFEL 27 Reisterstown MD 29:49 29:31 9:30
336 104/502 Diana RIHL 28 Baltimore MD 29:56 29:31 9:30
337 126/728 Mary SCARFF 36 Forest Hill MD 30:15 29:31 9:30
338 23/249 Theresa SHEA 51 Catonsville MD 29:49 29:31 9:30
339 105/502 Sarah HILL 26 Baltimore MD 29:50 29:32 9:31
340 24/249 Kim FEDERICKO 50 Towson MD 29:47 29:32 9:31
341 106/502 Holly MORGAN 29 Baltimore MD 29:41 29:33 9:31
342 54/408 Lori GIBSON 44 Baltimore MD 29:55 29:34 9:31
343 107/502 Emily MASNICA 22 Baltimore MD 30:06 29:34 9:31
344 108/502 Julia MARSH 27 Baltimore MD 29:52 29:34 9:31
345 109/502 Heather PERLBERG 27 Baltimore MD 29:52 29:35 9:32
346 110/502 Ashley SCHUSTER 22 Baltimore MD 29:55 29:36 9:32
347 127/728 Carol TRIDONE 35 Bel Air MD 29:58 29:36 9:32
348 111/502 Danielle CHOU 28 Baltimore MD 30:02 29:36 9:32
349 128/728 Emily DIBOS 33 Annapolis MD 30:09 29:37 9:32
350 129/728 Michelle JENNINGS 37 Joppa MD 30:01 29:38 9:33
351 55/408 Erica COTTON 47 Cockeysville MD 30:03 29:38 9:33
352 26/97 Madeline TAYLOR 14 York PA 30:54 29:39 9:33
353 56/408 Mary SMITH 40 Baltimore MD 30:11 29:40 9:33
354 130/728 Amina CHAUDHRY 34 Baltimore MD 29:55 29:40 9:33
355 131/728 Rose STAVINOHA 34 Baltimore MD 29:45 29:41 9:34
356 112/502 Erin SHELTON 29 Baltimore MD 30:26 29:41 9:34
357 132/728 Allison TROWBRIDGE 32 Baltimore MD 29:46 29:42 9:34
