8th MAC Half Marathon & Two Person Relay
FREELAND, MD May 19, 2012
(Official Results 13.1)

Place Name Sex Age No. City Split-2 Gun Time Net Time Pace
1 Megan McNew F 33 300 Baltimore MD 36:50 01:27:00 01:26:59 6:39
2 Conner Masteran M 15 298 Hampstead MD 38:57 01:30:56 01:30:45 6:56
3 Jonathan Cheng M 29 224 Baltimore MD 37:19 01:31:18 01:31:17 6:59
4 David McMurray M 32 299 Baltimore MD 37:06 01:31:53 01:31:52 7:01
5 Kevin Arthur M 53 206 baltimore MD 37:40 01:33:12 01:33:10 7:07
6 Anthony Masteran M 45 297 Hampstead MD 39:48 01:34:53 01:34:42 7:14
7 Emma Tobin F 21 346 Baltimore MD 42:08 01:36:54 01:36:53 7:24
8 Josiah Mitchell M 361 40:00 01:38:01 01:37:24 7:27
9 Chris Latesta M 40 287 Owings Mill MD 41:49 01:42:25 01:42:24 7:49
10 William Nechtow M 33 305 SPARKS MD 40:46 01:42:54 01:42:50 7:51
11 Lev Davidson M 28 237 Philadelphia PA 40:46 01:42:54 01:42:50 7:51
12 Charles Darney M 27 235 Timonium MD 41:22 01:43:01 01:42:52 7:52
13 Lindsay Lippencott F 22 293 Forest Hill MD 40:43 01:43:38 01:43:35 7:55
14 Jennifer Paulson F 30 310 Baltimore MD 43:22 01:43:50 01:43:48 7:56
15 Chris Dawson M 46 238 New haven CT 44:13 01:44:49 01:44:36 8:00
16 Meryl Dann F 25 232 Baltimore MD 44:08 01:45:23 01:45:09 8:02
17 Greg Shaver M 30 333 Sparks MD 43:48 01:45:58 01:45:47 8:05
18 Dona Harper F 33 273 Baltimore MD 44:36 01:46:15 01:45:46 8:05
19 Bill Johnstone M 38 275 Baltimore MD 51:20 01:49:17 01:49:07 8:20
20 Kyla Keefe F 18 278 Timonium MD 47:16 01:49:26 01:49:07 8:20
21 Caitlin Keefe F 20 277 Timonium MD 47:17 01:49:26 01:49:07 8:20
22 Gordon Davidson M 47 236 Towson MD 16:26 01:49:45 01:49:43 8:23
23 Robert Talesnik M 42 344 Owings Mills MD 46:03 01:49:59 01:49:32 8:22
24 Vincent Demarco M 54 242 Baltimore MD 44:59 01:50:33 01:50:28 8:26
25 Melanie Fiore F 39 253 Hyattsville MD 44:09 01:51:09 01:50:54 8:28
26 Matthew Bezanson M 29 214 Baltimore MD 41:07 01:51:29 01:51:19 8:30
27 Ethan Draddy M 50 248 Timonium MD 46:24 01:51:32 01:51:32 8:31
28 Amy Kitchens F 29 282 Baltimore MD 46:47 01:52:44 01:52:23 8:35
29 Jamie Fineran M 43 252 Towson MD 47:47 01:53:07 01:52:51 8:37
30 Ashley Barish F 34 210 Luthervile MD 46:12 01:53:49 01:53:39 8:41
31 Catherine Codd F 38 227 mount airy MD 45:56 01:54:09 01:54:07 8:43
32 Katherine O’BRIEN F 26 307 Baltimore MD 46:40 01:54:17 01:53:40 8:41
33 Brian Dunne M 33 249 Lutherville MD 46:00 01:55:08 01:55:02 8:47
34 Laura Cappelli F 28 220 Baltimore MD 45:19 01:55:26 01:55:06 8:48
35 Eric Beauvois M 36 212 Phoenix MD 47:25 01:55:29 01:55:12 8:48
36 Hunter Tolmie M 20 349 Lutherville MD 49:34 01:55:38 01:55:12 8:48
37 Tonia Wang F 19 353 Ellicott City MD 49:23 01:55:49 01:55:37 8:50
38 Craig Bancroft 362 01:56:14 01:56:03 8:52
39 Brian Rogers M 35 321 New Freedom PA 47:54 01:57:10 01:56:54 8:56
40 Liz Scott F 23 332 New York NY 48:07 01:57:33 01:56:58 8:56
41 Craig Andrzejewski M 25 203 Stamford CT 48:06 01:57:33 01:56:58 8:56
42 Michael Funk M 45 262 BelAir MD 47:14 01:57:45 01:57:32 8:59
43 Derek Kowalewski M 29 285 Reisterstown MD 43:41 01:57:56 01:57:32 8:59
44 Leslie Pokladnik F 52 312 Fairfax VA 50:45 01:58:38 01:58:11 9:02
45 Karen Pluebell F 47 311 baltimore MD 46:21 01:59:04 01:58:56 9:05
46 Adine Cumberland F 36 380 46:35 01:59:22 01:59:15 9:07
47 Andrew Boyd M 36 217 Baltimore MD 50:19 01:59:36 01:59:12 9:06
48 Amanda Flurry F 25 257 Lancaster PA 49:25 01:59:41 01:59:27 9:08
49 Erin Smith F 36 337 Baltimore MD 01:59:46 01:59:41 9:09
50 Sarah De Santis F 38 239 Freeland MD 49:20 01:59:49 01:59:41 9:09
51 Liana Burns F 23 218 Baltimore MD 48:09 01:59:51 01:59:33 9:08
52 Grayson Tolmie M 24 348 Lutherville MD 49:34 02:00:25 01:59:58 9:10
53 Claire Tamberino F 34 345 Timonium MD 02:01:04 02:00:55 9:14
54 Sarah Staines F 29 340 Timonium MD 48:11 02:01:14 02:01:00 9:15
55 Gary Green M 48 266 Baltimore MD 48:44 02:01:22 02:00:40 9:13
56 John Tolmie M 55 350 Lutherville MD 49:35 02:01:49 02:01:23 9:16
57 Marjorie Lebo F 51 291 new cumberland PA 50:25 02:03:09 02:02:41 9:22
58 Jennifer Meslar F 29 301 Annapolis MD 49:22 02:03:51 02:03:39 9:27
59 Jessica Fautch F 31 251 York PA 51:28 02:03:53 02:03:13 9:25
60 Eric Rupp M 39 363 Afghanistan 02:03:54 02:03:14 9:25
61 Deborah Pulone F 43 315 Ellicott City MD 50:00 02:05:32 02:05:20 9:35
62 Amy Koerner F 29 283 Lancaster PA 49:25 02:05:46 02:05:33 9:35
63 Megan Cavey F 28 222 Hampstead MD 51:19 02:05:56 02:05:11 9:34
64 Robert Gamble M 29 263 Lutherville MD 49:33 02:06:43 02:06:36 9:40
65 Sarah Miller F 43 302 Bel air MD 52:09 02:06:47 02:06:15 9:39
66 Dyana Desantis F 30 244 Baltimore MD 56:22 02:09:43 02:09:06 9:52
67 Deidre Cassidy F 43 221 York PA 02:09:43 02:09:34 9:54
68 Robert Mundy M 24 303 Baltimore MD 54:01 02:11:02 02:10:22 9:58
69 Nancy Reiter F 49 319 Montarae MD 23:37 02:11:37 02:11:28 10:03
70 John O'Brien M 52 308 Lutherville MD 51:22 02:12:35 02:12:25 10:07
71 Toby Le M 21 290 Catonsville MD 53:56 02:12:41 02:11:56 10:05
72 Brian Sims M 39 336 Sparks MD 02:12:55 02:12:42 10:08
73 Kimberly Clifton F 44 226 Bel Air MD 53:33 02:13:02 02:12:17 10:06
74 Lynn Tolmie F 53 351 Lutherville MD 54:23 02:13:02 02:12:35 10:08
75 Jessica Syak F 37 201 55:22 02:13:02 02:12:38 10:08
76 Mia Corcoran F 40 229 Parkville MD 53:28 02:13:34 02:13:08 10:10
77 Laura Norcutt F 53 306 Reston VA 54:26 02:15:18 02:14:51 10:18
78 Beth Dann F 54 231 Corning NY 50:14 02:15:23 02:15:09 10:19
79 Lee Hadbavny M 33 270 Baltimore MD 51:33 02:16:09 02:15:54 10:23
80 Jonathan Stem M 28 341 Ellicott City MD 53:56 02:17:04 02:16:18 10:25
81 Pamela Devine F 56 245 Phoenix MD 52:57 02:17:21 02:16:59 10:28
82 Kayla Santos F 17 329 Hunt Valley MD 54:48 02:18:22 02:17:59 10:32
83 Vince Guariglia M 64 267 Baldwin MD 51:40 02:19:27 02:19:18 10:39
84 Neal Ziring M 49 359 Columbia MD 55:24 02:19:50 02:19:17 10:38
85 Mohsan Chaudhry M 23 223 Glen Burnie MD 54:00 02:20:46 02:20:04 10:42
86 Amanda Jones F 23 276 Ellicott City MD 57:48 02:21:14 02:20:27 10:44
87 Elizabeth Pryor F 32 314 Baltimore MD 57:33 02:23:12 02:23:07 10:56
88 Nancy Santos F 50 330 Hunt Valley MD 54:47 02:24:25 02:24:03 11:00
89 Mattie Gibbons F 17 265 lutherville MD 56:34 02:25:06 02:24:28 11:02
90 Jacqueline Kernan F 16 280 Timonium MD 56:38 02:25:06 02:24:28 11:02
91 George Hairston M 28 272 Baltimore MD 1:00:49 02:28:02 02:27:50 11:18
92 Geralyn O'Reilly F 44 309 Reisterstown MD 56:36 02:28:21 02:27:57 11:18
93 Patti Flowers-Coulson F 52 256 Towson MD 59:49 02:29:19 02:28:35 11:21
94 Charlie Riesz M 52 320 Ellicott City MD 59:49 02:29:19 02:28:35 11:21
95 Jason Black M 37 215 Baltimore MD 32:37 02:30:18 02:30:04 11:28
96 David Andrzejewski M 55 204 Parkton MD 1:00:15 02:30:30 02:29:54 11:27
97 Anastasia Kowalewski F 24 284 Reisterstown MD 56:46 02:30:54 02:30:29 11:30
98 Jennifer Pyne F 40 316 Towson MD 1:00:01 02:31:53 02:31:04 11:32
99 Kristen Haskell Sansom F 32 328 Towson MD 56:20 02:31:56 02:31:19 11:34
100 Kristina Storlie F 28 343 Cockeysville MD 55:01 02:34:38 02:18:24 10:34
101 Jason Sarratea M 37 331 Abingdon MD 53:23 02:34:39 02:34:33 11:48
102 Sevil Yasar F 51 357 Baltimore MD 57:17 02:36:16 02:35:56 11:55
103 Cindy Turner F 56 352 Timonium MD 58:08 02:36:34 02:35:58 11:55
104 Melissa Spencer F 44 339 Chester NJ 58:35 02:36:37 02:36:05 11:55
105 April Kensicki F 19 279 Jacobus PA 59:33 02:41:40 02:41:23 12:20
106 Jacob Fleckenstein M 18 254 Seven Valleys PA 59:59 02:41:40 02:41:22 12:20
107 Jennifer Pratt F 19 313 Columbia MD 55:34 02:47:30 02:47:18 12:47
108 Hal Laurent M 58 288 Baltimore MD 1:07:27 02:51:05 02:50:23 13:01
109 Alexandria Appah F 30 205 Baltimore MD 1:05:12 02:55:40 02:54:59 13:22
110 Margo Smith F 62 338 Frederick MD 1:10:29 02:55:52 02:55:19 13:23
111 Barbara Rosvold F 61 324 Middletown MD 1:10:11 02:55:52 02:55:19 13:23
112 Catherine Andrzejewski F 55 202 Parkton MD 1:10:48 02:58:49 02:58:14 13:37
113 Abigail Flohr F 33 255 Phoenix MD 1:09:34 03:00:19 02:59:48 13:44
114 Ruth Coleman F 57 228 Timonium MD 1:05:04 03:02:03 03:01:27 13:52
115 Emmy Lyles F 25 296 Lutherville MD 56:18
116 Romas Krywonis M 31 286 Baltimore MD 1:03:13

  The MAC  Team Relay


  1. TEAM 10                            1:32:12
  1   1066 Anne Peek                    40:35   40:35
  2   1065 Allison Woodward             51:38 1:32:12

  2. TEAM BRUNO                         1:44:18
  1   1072 Michael Bruno                43:16   43:16
  2   1071 Ashley Bruno               1:01:03 1:44:18

  3. M & M                              1:45:10
  1   1038 Kerri Magee                  44:18   44:18
  2   1038 Kerri Magee                1:00:46 1:45:04

  4. TORTOISE AND HARE                  1:45:50
  1   1036 Tim Rhode                    40:28   40:28
  2   1035 Sharon Nevins              1:05:23 1:45:50

  5. TEAM 12                            1:47:04
  1   1077 Andrea Pecunes               46:30   46:30
  2   1078 Steve Ruth                 1:00:35 1:47:04

  6. TEAM 09                            1:48:53
  1   1064 Michael Meehan               41:16   41:16
  2   1063 Chrissy Carls              1:07:37 1:48:53

  7. FLIP MODE GHETTO ALL STARS         1:49:18
  1   1059 Michael Jr. Brune            45:49   45:49
  2   1059 Michael Jr. Brune          1:03:30 1:49:18

  8. JOHNNY 5 ALIVE                     1:49:47
  1   1002 Josh Pelc                    43:13   43:13
  2   1002 Josh Pelc                  1:06:34 1:49:46

  9. TEAM BACON LEGS                    1:49:47
  1   1011 Cara Nicholes                56:10   56:10
  2   1012 Nathan Nicholes              53:37 1:49:47

 10. THE INCREDIBLES                    1:50:26
  1   1084 Joanne Broadwater            53:05   53:05
  2   1083 Adam Broadwater              57:22 1:50:26

 11. WE RUNNIN IT                       1:50:33
  1   1018 Molly Walbrown               46:31   46:31
  2   1017 Avis Stettinius            1:04:03 1:50:33

 12. MAD                                1:50:41
  1   1091 Diane Amin                   51:48   51:48
  2   1092 Kayla Amin                   58:54 1:50:41

 13. FORGE FLIERS II                    1:53:29
  1   1050 Heather Nelson               51:45   51:45
  2   1120 Destry Nelson              1:01:45 1:53:29

 14. FORGE FLIERS I                     1:56:10
  1   1049 Liz Christensen              51:54   51:54
  2   1049 Liz Christensen            1:04:17 1:56:10

 15. TEAM 03                            1:56:54
  1   1046 Mishel Stonely               51:07   51:07
  2   1045 Loree Spenier              1:05:47 1:56:54

 16. TEAM 11                            1:58:57
  1   1067 Amy Senior                 1:02:13 1:02:13
  2   1068 Lizzie Giess                 56:44 1:58:57

 17. TEAM 06                            2:01:05
  1   1054 Michele Calderon             53:39   53:39
  2   1054 Michele Calderon           1:07:27 2:01:05

 18. TEAM 01                            2:01:10
  1   1003 Chrissey O'Donnell           51:09   51:09
  2   1003 Chrissey O'Donnell         1:10:01 2:01:10

 19. ZIRING@COMCAST.NET                 2:04:13
  1   1081 Billy Gould                  13:19   13:19
  2   1081 Billy Gould                1:50:55 2:04:13

 20. DUBS                               2:04:52
  1   1007 Jon Dubs                     51:13   51:13
  2   1008 Karen Dubs                 1:13:39 2:04:52


 21. PENGUIN'S                          2:05:20
  1   1042 Hannah Butcher               55:57   55:57
  2   1041 George Butcher             1:09:23 2:05:20

 22. TEAM GRACE                         2:05:57
  1   1069 Alan Grace                   54:26   54:26
  2   1070 Stephanie Grace            1:11:31 2:05:57

 23. MOCARR                             2:06:51
  1   1086 Meredith Bagnell             52:17   52:17
  2   1085 Maureen Gardner            1:14:35 2:06:51

 24. VEE AND ME                         2:07:26
  1   1076 Vanecia Davis                51:20   51:20
  2   1075 Patricia Abernathy-Clark   1:16:07 2:07:26

 25. HOTT MESS                          2:11:28
  1   1118 Pam Champlain                50:32   50:32
  2   1118 Pam Champlain              1:20:57 2:11:28

 26. PARKTON PROCTORS                   2:12:00
  1   1029 Ben Proctor                  41:32   41:32
  2   1030 Sherry Proctor             1:30:29 2:12:00

 27. OFF LIKE A PROM DRESS              2:12:09
  1   1097 Becca Jackson                57:18   57:18
  2   1097 Becca Jackson              1:14:51 2:12:09

 28. BLASTIN' PAST 40                   2:18:33
  1   1005 Douglas Craig              1:03:55 1:03:55
  2   1005 Douglas Craig              1:14:39 2:18:33

 29. TEAM 14                            2:18:49
  1   1099 Kate Shipley                 56:21   56:21
  2   1100 Kathy Shipley              1:22:29 2:18:49

 30. LITTLE HOT MAMAS                   2:19:04
  1   1102 Laurie Collidge            1:02:48 1:02:48
  2   1101 Laura Solikof              1:16:17 2:19:04

 31. HAMPSTEAD HEAT                     2:21:04
  1   1080 Jennifer Masteran          1:00:40 1:00:40
  2   1079 Heather Panagakos          1:20:25 2:21:04

 32. TEAM 08                            2:21:55
  1   1062 Jean Butler                  55:35   55:35
  2   1062 Jean Butler                1:26:17 2:21:51

 33. TEAM LUSH                          2:25:32
  1   1024 Heidi Stancill             1:09:55 1:09:55
  2   1023 Cheryl McComas             1:15:38 2:25:32

 34. PARTY PATROL                       2:36:01
  1   1013 Joleen Dinolt                56:07   56:07
  2   1014 Robyn Anderson             1:39:54 2:36:01

 35. TEAM 04                            2:41:24
  1   1048 Tiffany Jones              1:01:10 1:01:10
  2   1047 Emily Sullivan             1:40:15 2:41:24

 36. J-MAC'S                            2:42:09
  1   1033 Jocelyn McCarty            1:00:40 1:00:40
  2   1034 Joy Hayes-Mcquay           1:41:30 2:42:09

 37. DYNAMIC DUO                        2:44:25
  1   1039 Kimberlee Daniels          1:07:48 1:07:48
  2   1040 Shalitha Jackson           1:36:37 2:44:25

 38. HILARY AND DANIELLE                      
  1   1055 Danielle Oster               46:24   46:24
  2 

 39. PT POWER                                 
  1   1028 Kristy Lutz                  49:54   49:54
  2 

 40. MEGAN/AMY                                
  1   1088 Megan Jacob                1:04:28 1:04:28
  2 


 41. TEAM DANDELION                           
  1   1021 Karen Shuster              1:11:42 1:11:42
  2